Customization: | Available |
---|---|
Application: | Power, Electronic, Lighting |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
S11-M-30~2500/30-10 fully sealed oil-immersed transformer is suitable for AC 50Hz, rated working voltage 10kV, 20kV and below power system, as petroleum, metallurgy, chemical, textile, light industry and other enterprises and large dust places of the distribution transformer.
Rated capacity (kVA) | High voltage(KV) | Voltage Combination | Connective group label | No-load loss(KW) | Load loss (KW) |
No-load current(%) | Short circuit impedance (%) | Weight (KG) | ||
High pressure tap range | Low voltage(KV) | Weight of oil | Total weight | |||||||
30 | 20/10 | ±5*2.5% ±2*2.5% |
0.4 | Dyn11 | 0.09 | 0.66 | 2.1 | 5.5 | 180 | 420 |
50 | 0.13 | 0.96 | 2.0 | 150 | 495 | |||||
63 | 0.15 | 1.145 | 1.9 | 170 | 560 | |||||
80 | 0.18 | 1.37 | 1.8 | 190 | 635 | |||||
100 | 0.2 | 1.65 | 1.6 | 215 | 710 | |||||
125 | 0.24 | 1.98 | 1.5 | 250 | 840 | |||||
160 | 0.29 | 2.42 | 1.4 | 285 | 945 | |||||
200 | 0.33 | 2.86 | 1.3 | 340 | 1125 | |||||
250 | 0.4 | 3.35 | 1.2 | 390 | 1295 | |||||
315 | 0.48 | 4.01 | 1.1 | 445 | 1475 | |||||
400 | 0.57 | 4.73 | 1.0 | 515 | 1712 | |||||
500 | 0.68 | 5.66 | 1.0 | 6.0 | 460 | 1995 | ||||
630 | 0.81 | 6.82 | 0.9 | 565 | 2450 | |||||
800 | 0.98 | 8.25 | 0.9 | 635 | 2765 | |||||
1000 | 1.15 | 11.33 | 0.7 | 840 | 3650 | |||||
1250 | 1.35 | 13.2 | 0.7 | 970 | 4220 | |||||
1600 | 1.63 | 15.95 | 0.6 | 1105 | 4800 | |||||
2000 | 1.95 | 19.14 | 0.6 | 1205 | 5240 | |||||
2500 | 2.34 | 22.22 | 0.5 | 1300 | 5650 |
1.Are you a trading company or a manufacturer?
We are a professional factory with 10 years of experience in the field of high and low voltage switch gear and substation. Transformers, cables, distribution boxes and various electrical equipment, such as vacuum circuit breakers, load breaking switches, etc. Our factory is an excellent supplier of the State Grid Corporation of China.